25 Xiddig oo uu Qiimahooda Suuqu Aad u Kordhay Xilli-ciyaareedkii 2021/22

0
474

Xiddiga da’da yar ee reer Brazil ee Vinicius Junior ayaa uu qiimihiisu cirka isku shareeray xilli-ciyaareedkii tegay, waxaanu gaadhay £90 milyan oo Euro isaga oo noqday ciyaartoyga saddexaad ee dunida ugu qiimaha badan waqtigan. Kaliya Erling Haaland oo Manchester City ay la wareegtay iyo Kylian Mbappe oo Paris Saint-Germain ah ayaa ka qiimo badan Vinicius Junior.

Laacibka reer Brazil oo ahaa iftiin ka baxayay garoomada xilli ciyaareedkii 2021-22 ayay Real Madrid sannadkii 2018 kusoo iibsatay lacag gaadhaysa £38.70 milyan oo Gini, hase yeeshee waxa qiimihiisa ku kordhay 150%, kaddib markii uu xilli ciyaareedkan dhaliyey 22 gool 20 kalena caawiyey, isaga oo finalkii Champions League dhaliyey goolkii ay Real Madrid koobka kaga qaadday Liverpool.

Shabakadda qiimaynta Transfermarkt oo soo saartay qiimaynta 25kii ciyaartoy ee uu qiimahoodu aadka u kordhay ayaa waxa kaalinta koowaad galay Vinicius Junior, waxaana ku xiga laacibka da’da yar ee Barcelona ee Gavi oo kaalinta labaad fadhiya, halka saxeexa cusub ee Juventus ee Dusan Vlahovic uu isaguna yahay kaalinta saddexaad oo uu ka horreeyo Darwin Nunez oo Benfica ah, lalana xidhiidhinayo kooxaha waaweyn ee Premier League.

Halkan kaga bogo 25ka ciyaartoy ee qiimahoodu sida aadka ah u kordhay xilli-ciyaareedkan

  1. Bremer (Torino) | +£18.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £28.00 million | Inta uu kordhay qiimihiisu: 200%

  1. Marc Guehi (Crystal Palace) | +£18.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £28.00 million | Inta uu kordhay qiimihiisu: 200%

  1. Kalvin Phillips (Leeds United) | +£18.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £45.00 million | Inta uu kordhay qiimihiisu: 66.7%

  1. Eder Militao (Real Madrid) | +£18.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £54.00 million | Inta uu kordhay qiimihiisu: 50%

  1. Jude Bellingham (Borussia Dortmund) | +£18.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £67.50 million | Inta uu kordhay qiimihiisu: 36.4%

  1. Erling Haaland (Borussia Dortmund) | +£18.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £135.00 million | Inta uu kordhay qiimihiisu: 15.4%

  1. Nico Schlotterbeck (Freiburg) | +£18.45 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £25.20 million | Inta uu kordhay qiimihiisu: 273.3%

  1. Emile Smith Rowe (Arsenal) | +£19.80 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £36.00 million | Inta uu kordhay qiimihiisu: 122.2%

  1. Christopher Nkunku (RB Leipzig) | +£19.80 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £58.50 million | Inta uu kordhay qiimihiisu: 51.2%

  1. Vitinha (FC Porto) | +£20.70 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £27.00 million | Inta uu kordhay qiimihiisu: 328.6%

  1. Nico Gonzalez (Barcelona) | +£22.05 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £22.50 million | Inta uu kordhay qiimihiisu: 4900%

  1. Tino Livramento (Southampton) | +£22.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £22.50 million | Inta uu kordhay qiimihiisu: n/a

  1. Karim Adeyemi (Red Bull Salzburg) | +£22.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £31.50 million | Inta uu kordhay qiimihiisu: 250%

  1. Yeremy Pino (Villarreal) | +£22.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £36.00 million | Inta uu kordhay qiimihiisu: 166.7%

  1. Rafael Leao (AC Milan) | +£22.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £45.00 million | Inta uu kordhay qiimihiisu: 100%

  1. Florian Wirtz (Bayer Leverkusen) | +£22.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £63.00 million | Inta uu kordhay qiimihiisu: 55.6%

  1. Luis Diaz (Liverpool) | +£24.30 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £40.50 million | Inta uu kordhay qiimihiisu: 150%

  1. Hugo Ekitike (Reims) | +£24.66 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £25.20 million | Inta uu kordhay qiimihiisu: 3233.3%

  1. Matheus Nunes (Sporting Lisbon) | +£27.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £31.50 million | Inta uu kordhay qiimihiisu: 600%

  1. Aurélien Tchouaméni(AS Monaco) | +£27.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £54.00 million | Inta uu kordhay qiimihiisu: 100%

  1. Arnaut Danjuma (Villarreal) | +£31.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £45.00 million | Inta uu kordhay qiimihiisu: 233.3%

  1. Darwin Nunez (Benfica) | +£31.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £49.50 million | Inta uu kordhay qiimihiisu: 175%

  1. Dusan Vlahovic (Juventus) | +£40.50 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £76.50 million | Inta uu kordhay qiimihiisu: 112.5%

  1. Gavi (Barcelona) | +£54.00 million

Qiimaha cusub ee uu suuqa ka taagan yahay: £54.00 million | Inta uu kordhay qiimihiisu: n/a

Leave a Reply