Afartanka Ciyaartoy ee ugu Goolasha Badan Qarnigan 21aad

0
256

Waxay ku dhowaadeen in ay kulan kasta oo ay ciyaareen ay dhaliyaan laba gool xiddigaha dunida haystay qarnigan 21aad ee Cristiano Ronaldo iyo Lionel Messi, waxaana kusoo dhowaaday oo aan wax badan ka dambaynin weeraryahanka reer Poland ee Robert Lewandowski oo ah dilaaga saddexaad ee dunida soo maray qarnigan 21aad.

Saddexdoodaba waxa kaabiga ku haya halyeyga reer Sweden ee Zlatan Ibrahimovich oo inkasta oo ay garoomada soo galeen isaga oo wacdaro dhigaya, haddana ay ku dhaafeen dardar iyo shabaqa oo ay la saaxiibeen.

Cristiano Ronaldo ayaa intii uu garoomada ku jiray dhaliyey 815 gool, waana ciyaartoyga hadda ugu goolasha badan ee dunida soo maray ee ay FIFA diiwaangelisay. Halkii goolba waxa uu ku qaatay in ka yar hal ciyaar, taas oo ka dhigan, in kulamada uu saftay aanay wax badan ka badnayn goolasha uu dhaliyey.

Xiddiga reer Portugal ayaa dhaliyey 0.73 gool kulan kasta, halka uu Messi isaga kaga fiicnaa dhinaca goolasha oo uu ciyaar kasta dhaliyey 0.79 gool kulan kasta, waxaana uu saxeexay 769 gool, balse waxa aad u kala fog inta ciyaarood ee ay safteen oo uu Cristiano Ronaldo aad uga badan yahay, halka farqiga goolasha ee u dhexeeyaa uu yahay 46 gool.

40ka ciyaartoy ee ugu wanaagsanaa gool-dhalinta dunida oo dhan qarnigan 21aad ee kasoo bilaabmaya sannadkii 2000, ayaanu warbixintan idiinku soo gudbinaynaa, waxaana marka laga yimaaddo Ronaldo, Messi, Lewandowski iyo Zlatan Ibrahimovich liiska kaalinta shanaad kasoo cidhiidhsaday Luis Suarez, halka Karim Benzema uu fadhiyo kaalinta 9aad.

Halkan kaga bogo 40ka ciyaartoy ee ugu goolasha badnaa qarnigan 21aad

  1. Raul Gonzalez | 279 gool (0.40 gool-ciyaar kasta)
  2. Mohamed Salah | 279 gool (0.48 gool-ciyaar kasta)
  3. Dieumerci Mbokani | 279 gool (0.49 gool-ciyaar kasta)
  4. Roberto Soldado | 281 gool (0.40 gool-ciyaar kasta)
  5. Alvaro Negredo | 283 gool (0.40 gool-ciyaar kasta)
  6. Thomas Muller | 287 gool (0.37 gool-ciyaar kasta)
  7. Antonio Di Natale | 296 gool (0.46 gool-ciyaar kasta)
  8. Olivier Giroud | 297 gool (0.40 gool-ciyaar kasta)
  9. Youssef El Arabi | 300 gool (0.52 gool-ciyaar kasta)
  10. Fernando Torres | 301 gool (0.34 gool-ciyaar kasta)
  11. Claudio Pizarro | 301 gool (0.39 gool-ciyaar kasta)

29.Miroslav Klose | 301 gool (0.41 gool-ciyaar kasta)

  1. Andre-P ierre Gignac | 312 gool (0.44 gool-ciyaar kasta)
  2. Diego Forlan | 313 gool (0.38 gool-ciyaar kasta)
  3. Harry Kane | 314 gool (0.60 gool-ciyaar kasta)
  4. Carlos Tevez | 322 gool (0.39 gool-ciyaar kasta)
  5. Dimitar Berbatov | 322 gool (0.44 gool-ciyaar kasta)
  6. Robin van Persie | 323 gool (0.46 gool-ciyaar kasta)
  7. Pierre-Emerick Aubameyang | 331 gool (0.51 gool-ciyaar kasta)
  8. Romelu Lukaku | 333 gool (0.51 gool-ciyaar kasta)
  9. Radamel Falcao | 336 gool (0.53 gool-ciyaar kasta)
  10. Mario Gomez | 337 gool (0.50 gool-ciyaar kasta)
  11. Gonzalo Higuain | 352 gool (0.46 gool-ciyaar kasta)
  12. Ruud van Nistelrooy | 355 gool (0.77 gool-ciyaar kasta)
  13. Thierry Henry | 361 gool (0.50 gool-ciyaar kasta)
  14. Wayne Rooney| 366 gool (0.41 gool-ciyaar kasta)
  15. Didier Drogba | 366 gool (0.46 gool-ciyaar kasta)
  16. Edin Dzeko | 383 gool (0.44 gool-ciyaar kasta)
  17. Klaas-Jan Huntelaar | 408 gool (0.55 gool-ciyaar kasta)
  18. Neymar| 415 gool (0.62 gool-ciyaar kasta)
  19. Samuel Eto’o | 424 gool (0.48 gool-ciyaar kasta)
  20. Karim Benzema| 426 gool (0.50 gool-ciyaar kasta)
  21. Sergio Aguero | 429 gool (0.54 gool-ciyaar kasta)
  22. Edinson Cavani | 430 gool (0.55 gool-ciyaar kasta)
  23. David Villa | 438 gool (0.51 gool-ciyaar kasta)
  24. Luis Suarez | 521 gool (0.61 gool-ciyaar kasta)
  25. Zlatan Ibrahimovic | 572 gool (0.58 gool-ciyaar kasta)
  26. Robert Lewandowski| 601 gool (0.72 gool-ciyaar kasta)
  27. Lionel Messi | 769 gool (0.79 gool-ciyaar kasta)
  28. Cristiano Ronaldo | 815 gool (0.73 gool-ciyaar kasta)

Leave a Reply